2008 DEL REY CAMINO REAL LEAGUE INVITATIONAL
              LEAGUE RESULTS @ www.BoscoTechCrossCounty.com
                  Santa Fe Dam, California  - 9/24/2008

		  
			Meet Director: Sal Perez
                 Results Provided By: Ryan Lim & Staff

		  
		   OPERATED BY USING: HY-TEK SOFTWARE
                             

  Event 1  Boys 3.1 Mile Run CC Frosh-Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Del Rey League Results
  1 BRENNON MARTINEZ          10 Don Bosco Tech         18:01.9    1
  2 ADRIAN CASTILLO            9 Don Bosco Tech         18:08.5    2
  3 PACO RODRIGUEZ             9 Don Bosco Tech         18:11.1    3
  4 COREY SALCE                9 Don Bosco Tech         19:06.0    4
  5 CESAR SOLIS                9 Cathedral              19:16.5    5
  6 VINCENT LA ROCCA          10 Don Bosco Tech         19:17.7    6
  7 DAVID KURIKI              10 Bishop Montgomery      19:22.1    7
  8 RICARDO CASTELLANOS        9 Cathedral              19:45.7    8
  9 ROY PINEDA                10 Bishop Montgomery      19:47.5    9
 10 DAVID URTECHO              9 Cathedral              20:11.8   10
 11 RALPH PRADO               10 Don Bosco Tech         20:17.3   11
 12 RICKY SOLIS                9 Cathedral              20:21.9   12
 13 CADE MALDENADO             9 Cathedral              20:39.8   13
 14 TYLER DRISKILL            10 Bishop Montgomery      20:48.7   14
 15 TIMOTHY PARR              10 Bishop Montgomery      20:50.6   15
 16 MICHAEL GONZALES           9 Cathedral              21:09.4   16
 17 RUDY VASQUEZ               9 Cathedral              21:10.9   17
 18 DERRICK FUENTES           10 Bishop Montgomery      21:15.3   18
 19 JEREMY ORNELAS            10 Don Bosco Tech         21:19.5   19
 20 JACOB PODEGRACZ           10 Bishop Montgomery      21:22.0   20
 21 JOSHUA MEZA                9 Bishop Amat            21:28.1
 22 CAZMIR PARK                9 Bishop Montgomery      21:32.8   21
 23 CHRIS MORGUTIA            10 Don Bosco Tech         22:00.3
 24 DARIUS SMITH              10 Bishop Montgomery      22:18.4
 25 JESSE HARO                 9 Bishop Montgomery      22:21.0
 26 NICHOLAS DIPOL             9 Bishop Montgomery      22:52.9
 27 JUSTIN MERCADO             9 Cathedral              23:09.8
 28 KYLE KEARNEY               9 Bishop Amat            23:10.6
 29 NICK POPE                  9 Bishop Montgomery      23:16.1
 30 TONY BONILLA              10 Cathedral              23:22.0
 31 CHRISTOPHER PALMA          9 Bishop Montgomery      23:41.6
 32 NICHOLAK GONZALEZ          9 Bishop Montgomery      23:57.2
 33 COREY KAMEHAIKU           10 Bishop Montgomery      25:07.3
 34 BRIAN MESSINGER           10 St. Monica (Boys)      25:59.3
 35 TOMMY KROGSTAD             9 St. Monica (Boys)      26:06.1
 36 OSCAR LEONG                9 Cathedral              26:30.1
 37 ALEJANDRO HERNANDEZ       10 Bishop Montgomery      26:38.0
 38 ZACH BLUNCK                9 St. Monica (Boys)      27:17.7
 39 DEVON CANNATA             10 Bishop Montgomery      27:29.1
 40 PETER KHOURY               9 Bishop Montgomery      27:43.9
 41 ARTURO TEJEDA              9 Don Bosco Tech         27:46.8
 42 MARTIN FABRRI             10 Bishop Montgomery      29:36.1

CAMINO REAL Results
  1 MICHAEL GARCIA            12 St. Paul               21:13.8
                                   Team Scores
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
Del Rey League Results
   1 Don Bosco Tech               16    1    2    3    4    6   11   19
      Total Time:  1:32:45.20
         Average:    18:33.04
   2 Cathedral                    48    5    8   10   12   13   16   17
      Total Time:  1:40:15.70
         Average:    20:03.14
   3 Bishop Montgomery            63    7    9   14   15   18   20   21
      Total Time:  1:42:04.20
         Average:    20:24.84








 
  Event 2  Girls 3.1 Mile Run CC Girls JV
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Del Rey League Results
  1 SUMMER SALAZAR            10 Bishop Amat            22:34.8
  2 ELIZABETH CASTELLANOS     12 St. Joseph             24:14.4    1
  3 JACQUELYN MENDOZA         11 St. Joseph             24:16.5    2
  4 LESLIE SALISBURY          11 Bishop Montgomery      24:26.2    3
  5 SOFIA ROBLES              10 La Salle (Girls)       24:29.2    4
  6 CHEYENNE WINGATE          11 La Salle (Girls)       24:35.2    5
  7 ELIZABETH AREVALO         11 Bishop Montgomery      24:36.7    6
  8 ASHLEY THOMAS             12 La Salle (Girls)       24:40.0    7
  9 JEANETTE GONZALEZ         12 St. Joseph             24:58.8    8
 10 NICOLE SABINO              9 Bishop Montgomery      25:02.5    9
 11 RACHEL BALLISTER          11 Bishop Montgomery      25:26.4   10
 12 CHRISTINE GONZALEZ        11 St. Joseph             25:52.7   11
 13 JOLINE ZELENSKI           10 La Salle (Girls)       25:58.3   12
 14 MICHELLE MACHADO          10 St. Joseph             26:04.7   13
 15 MIRIAM CONTRERAS          12 Bishop Montgomery      26:16.0   14
 16 VALERIE ZAPATA            11 Bishop Amat            26:26.0
 17 EMILY GREENSTREET         12 La Salle (Girls)       26:30.9   15
 18 NATHALIE GOMEZ            12 Bishop Montgomery      26:43.6   16
 19 ANDREA BELTRAN            10 St. Joseph             27:06.6   17
 20 ASHLEIGH FOSS             11 La Salle (Girls)       27:11.6   18
 21 MARIA GRBAVAC             11 La Salle (Girls)       27:17.7   19
 22 ALEXIS HICKLIN             9 St. Joseph             27:24.0   20
 23 SHELBY DOAN               12 La Salle (Girls)       27:27.9
 24 GRACE RASMUSSEN           12 Bishop Montgomery      27:40.3   21
 25 CHELSEA PERERA            10 Bishop Montgomery      27:44.3
 26 SYLVIA ORTIZ              10 St. Joseph             27:45.4
 27 HEIDI FERGUSON             9 St. Joseph             27:46.9
 28 SUMMER GANG                9 Bishop Montgomery      27:59.5
 29 JAZMIN FERNANDEZ          11 St. Joseph             27:59.9
 30 MICHELLE VALENCIA         12 Bishop Montgomery      28:17.1
 31 DANA ESTRADA              11 Bishop Montgomery      28:17.8
 32 KATIE KRAMER              10 Bishop Amat            28:20.7
 33 NICOLE LUJAN              11 St. Joseph             28:33.3
 34 SYDNEY KELLAM             10 St. Joseph             28:54.6
 35 ROCHELLE CARRILLO         10 St. Joseph             29:01.7
 36 ELIZABETH FAGOAGA         12 Cantwell (Girls)       29:11.9   22
 37 RACHELL CHUA              12 Cantwell (Girls)       29:38.1   23
 38 MONICA DORSEY              9 Bishop Montgomery      29:41.9
 39 JANELLE SOMOANO           10 St. Joseph             30:01.4
 40 STEPHANIE MORALES         12 Bishop Montgomery      30:18.2
 41 STEPHANIE HEIM            12 Bishop Montgomery      30:57.2
 42 JESSICA VASQUEZ           12 Cantwell (Girls)       30:58.9   24
 43 LAUREN DWIGHT             12 Bishop Montgomery      31:12.9
 44 MELISSA GILES             11 Bishop Montgomery      31:17.6
 45 JESSICA BARBA              9 St. Joseph             31:25.2
 46 MOLLY MCCARTHY            11 La Salle (Girls)       31:31.4
 47 HAILEY MASON              11 La Salle (Girls)       31:59.6
 48 NANCY MORONES             11 St. Joseph             32:35.0
 49 SAMANTHA SOLTERO          10 St. Joseph             32:38.6
 50 SAMANTHA MARKARIAN         9 St. Joseph             33:06.4
 51 ALLYSON LUEVANO           11 St. Joseph             33:06.6
 52 SAHAR NAGHIBI             10 Bishop Montgomery      33:13.6
 53 STEPHANIE PAYNE           11 La Salle (Girls)       33:21.0
 54 ALEXANDRA GALLARDO        11 St. Joseph             33:35.5
 55 JESSICA CORRAL            11 St. Joseph             33:40.2
 56 SAMANTHA RENDON           10 St. Joseph             33:50.7
 57 NICOLE DENLINGER          10 St. Joseph             33:57.5
 58 BRIANDA GONZALEZ          10 St. Joseph             33:59.8
 59 ROZANNE CABRERA           12 Cantwell (Girls)       34:17.4   25
 60 NATALIE FLORES             9 St. Joseph             34:43.7
 61 NIKKI GARCIA              10 Bishop Montgomery      36:09.1
 62 JUDY DU                   10 St. Joseph             36:16.0
 63 ISABELLA KOTT             12 Cantwell (Girls)       36:42.5   26
 64 LAUREN MERCADO            10 St. Joseph             36:59.3
 65 LIBBY DIPPEL              12 Bishop Montgomery      37:22.1
 66 TORI LUEVANO              11 St. Joseph             41:21.3

CAMINO REAL Results
  1 MARTINEZ BETZABEL          9 St. Paul               28:14.2
  2 ANDREA AGUILA             11 St. Paul               28:37.8
  3 CAROLINA VELASQUEZ        11 St. Paul               29:03.4
  4 ELIZABETH CHRISTIAN        9 St. Monica (Girls)     31:48.2    1
  5 KRISTEN GONZALEZ          10 St. Monica (Girls)     35:07.2    2
  6 CANDIDA ZARRAGA           12 St. Monica (Girls)     39:23.2    3
  7 JOCCELYN SMITH            12 St. Monica (Girls)     40:14.1    4
  8 KELSIE SHAWVER            12 St. Monica (Girls)     41:42.9    5
                                   Team Scores
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
CAMINO REAL Results
   1 St. Monica (Girls)           15    1    2    3    4    5
      Total Time:  3:08:15.60
         Average:    37:39.12

Del Rey League Results
   1 St. Joseph                   35    1    2    8   11   13   17   20
      Total Time:  2:05:27.11
         Average:    25:05.42
   2 Bishop Montgomery            42    3    6    9   10   14   16   21
      Total Time:  2:05:47.80
         Average:    25:09.56
   3 La Salle (Girls)             43    4    5    7   12   15   18   19
      Total Time:  2:06:13.60
         Average:    25:14.72
   4 Cantwell (Girls)            120   22   23   24   25   26
      Total Time:  2:40:48.80
         Average:    32:09.76









  Event 3  Boys 3.1 Mile Run CC Boys JV
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Del Rey League Results
  1 FABIAN ARANA              12 Don Bosco Tech         18:28.0    1
  2 CHRIS GRIMMETT            11 Don Bosco Tech         18:36.9    2
  3 ARIEL VALDEZ              11 Don Bosco Tech         18:45.1    3
  4 DANIEL VOLLMER            12 Bishop Montgomery      18:54.5    4
  5 ADRIAN BRAVO              12 Don Bosco Tech         19:08.9    5
  6 CURTIS WAGNER             12 Bishop Montgomery      19:32.8    6
  7 ANTHONY MEJIA             12 Cathedral              19:39.3
  8 CHRIS BALCER              11 Bishop Montgomery      20:40.6    7
  9 ALFREDO MARTINEZ          12 Don Bosco Tech         21:11.5    8
 10 MIGUEL RODRIQUEZ          11 Cathedral              21:59.3
 11 2 PHANTOM                 11 Cathedral              22:37.8
 12 DAVID GARCIA              11 Don Bosco Tech         22:56.4    9
 13 SALVADOR MOREYRA          11 Bishop Montgomery      23:42.2   10
 14 GERARDO POMBO             11 St. Monica (Boys)      24:15.6
 15 EDDIE LINARES             12 Bishop Montgomery      25:59.6   11
 16 1 PHANTOM                 11 Cathedral              28:45.6
 17 ANTHONY WONG              12 St. Monica (Boys)      29:46.7

CAMINO REAL Results
  1 SEAN MCINTOSH             12 La Salle (Boys)        19:29.1    1
  2 MICHAEL PERRY             11 La Salle (Boys)        19:57.4    2
  3 STEVIE MAGALLANES         12 La Salle (Boys)        21:06.8    3
  4 TIM REED                  11 La Salle (Boys)        21:39.0    4
  5 MANUEL MARTIN S SORIANO    9 La Salle (Boys)        22:13.8    5
  6 CARLOS GAUSMAN            11 La Salle (Boys)        22:47.8    6
  7 ROBERT FRASER             11 La Salle (Boys)        22:52.4    7
  8 DAVID SALDANA             11 Serra                  25:01.5
                                   Team Scores
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
CAMINO REAL Results
   1 La Salle (Boys)              15    1    2    3    4    5    6    7
      Total Time:  1:44:26.10
         Average:    20:53.22

Del Rey League Results
   1 Don Bosco Tech               19    1    2    3    5    8    9
      Total Time:  1:36:10.40
         Average:    19:14.08
   2 Bishop Montgomery            38    4    6    7   10   11
      Total Time:  1:48:49.70
         Average:    21:45.94









  Event 4  Girls 3.1 Mile Run CC Girl Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Del Rey League Results
  1 ANNIE GROVE                9 Bishop Montgomery      17:55.5    1
  2 ILLIANA VELASQUEZ         10 Bishop Amat            19:53.9    2
  3 CAMILLE FARFAN            12 Bishop Montgomery      20:03.0    3
  4 ERIKA POLANCO             11 La Salle (Girls)       20:32.0    4
  5 ALEX SCHUITEMA            11 Bishop Amat            20:48.6    5
  6 SAMANTHA CABRERA          11 Bishop Amat            20:59.0    6
  7 VICTORIA EGGERS           10 Bishop Amat            21:45.6    7
  8 TYLER LEVENGOOD            9 St. Joseph             21:57.7    8
  9 JAZMINE DE LA ROCHA       11 Bishop Amat            22:16.3    9
 10 KELSEY MCALISTER          10 La Salle (Girls)       22:25.2   10
 11 FLORENCE KERNS            12 La Salle (Girls)       22:26.8   11
 12 JULIA PLECNIK             10 St. Joseph             22:41.6   12
 13 MARIANA HENRY              9 La Salle (Girls)       22:47.4   13
 14 JACKIE LARA               10 La Salle (Girls)       23:08.2   14
 15 JENNIFER HERRERA          11 Cantwell (Girls)       23:24.4
 16 JASMINE GONZALEZ          10 Bishop Amat            23:28.6   15
 17 NICOLE TOOMEY             12 Bishop Montgomery      23:31.2   16
 18 KATIE RODRIGUEZ           11 St. Joseph             23:48.3   17
 19 NATALIE MCFAUL            11 La Salle (Girls)       23:49.1   18
 20 MARY DUPONT               10 St. Joseph             23:52.2   19
 21 OLIVIA ANNE PARDO         11 St. Joseph             24:00.5   20
 22 MARIELA PORTILLO          12 St. Joseph             24:01.9   21
 23 MEGHAN LANER              12 Bishop Montgomery      24:11.3   22
 24 MARINA EDWARDS            11 La Salle (Girls)       24:22.2   23
 25 ANGELICA GONZALEZ          9 Bishop Amat            24:24.5   24
 26 PAULINA COSTANTINI         9 Bishop Montgomery      24:36.8   25
 27 JENNIFER FLETCHER         12 St. Joseph             24:38.8   26
 28 ANGELINA HILGER            9 Bishop Montgomery      25:42.9   27
 29 SCARLETT PEREZ            10 Cantwell (Girls)       25:52.9
 30 LIZ SUR                   12 Bishop Montgomery      25:58.9   28
 31 ALEXIS PEREZ              10 Cantwell (Girls)       25:59.2
 32 SAMANTHA IBARRA           12 Cantwell (Girls)       27:20.1

CAMINO REAL Results
  1 LAURA GARCIA              12 St. Paul               21:15.2    1
  2 ALISSA CAVERES            12 St. Paul               23:21.7    2
  3 KAITLIN WILCOX            11 St. Monica (Girls)     24:27.1    3
  4 BIANCA SANCHEZ            12 Serra                  24:36.2
  5 CRYSTAL SANDOVAL          10 St. Monica (Girls)     24:58.8    4
  6 JASMINE BARRON             9 St. Paul               25:28.1    5
  7 CARLA CORTES              12 St. Monica (Girls)     25:44.1    6
  8 MARISOL LOPEZ             12 St. Paul               26:11.2    7
  9 SANDY OLGUIN              11 St. Monica (Girls)     27:08.4    8
 10 MELINDA WEST              12 Serra                  27:22.0
 11 GUADALUPE MONTELLANO      12 St. Monica (Girls)     27:35.1    9
 12 ERICA OJEDA                9 St. Paul               27:40.7   10
 13 JESSICA BALLARD           12 St. Monica (Girls)     27:41.3   11
 14 MICHELLE RAY              12 St. Paul               28:10.5   12
 15 CASSANDRA LOPEZ           11 St. Paul               28:56.8   13
 16 ALLISON READ              10 Mary Star              32:06.1
 17 VERONICA YAMASHITA        12 Mary Star              32:06.1
 18 KRISTIN LEGASPI-VALDEZ    12 Mary Star              32:06.1
 19 STEPHANIE CRUZ            12 St. Monica (Girls)     32:06.1   14
                                   Team Scores
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
CAMINO REAL Results
   1 St. Paul                     25    1    2    5    7   10   12   13
      Total Time:  2:03:56.90
         Average:    24:47.38
   2 St. Monica (Girls)           30    3    4    6    8    9   11   14
      Total Time:  2:09:53.50
         Average:    25:58.70

Del Rey League Results
   1 Bishop Amat                  29    2    5    6    7    9   15   24
      Total Time:  1:45:43.40
         Average:    21:08.68
   2 La Salle (Girls)             52    4   10   11   13   14   18   23
      Total Time:  1:51:19.60
         Average:    22:15.92
   3 Bishop Montgomery            67    1    3   16   22   25   27   28
      Total Time:  1:50:17.80
         Average:    22:03.56
   4 St. Joseph                   76    8   12   17   19   20   21   26
      Total Time:  1:56:20.30
         Average:    23:16.06






  Event 5  Boys 3.1 Mile Run CC Boys Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Del Rey League Results
  1 JOEL TIBBET               12 Don Bosco Tech         16:09.2    1
  2 MOISES VENEGAS            11 Cathedral              16:37.4    2
  3 J.J. DOMINGUEZ             9 Don Bosco Tech         16:39.1    3
  4 BLAYZE FIMBRES            11 Don Bosco Tech         16:55.4    4
  5 JOEL SOLIS                11 Cathedral              17:02.2    5
  6 BRANDON SALCE             12 Don Bosco Tech         17:23.8    6
  7 MATT GOMEZ                11 Bishop Montgomery      17:27.0    7
  8 PETER CAREAGA             12 Bishop Amat            17:30.1    8
  9 JUAN GUARDADO             11 Don Bosco Tech         17:35.8    9
 10 JIMMY GRANADOS            10 Don Bosco Tech         17:36.7   10
 11 CARLOS CARCAMOS           12 Cathedral              17:47.6   11
 12 CHRIS GALEANO             12 Cathedral              18:01.9   12
 13 ALBERT GOMEZ              11 Don Bosco Tech         18:08.1   13
 14 WALLY GONZALEZ            11 Bishop Montgomery      18:21.5   14
 15 ANDREW CANNATA            11 Bishop Montgomery      18:24.5   15
 16 BARRY OMATSU              10 Bishop Montgomery      18:33.2   16
 17 CESAR VASQUEZ             11 Cathedral              18:42.3   17
 18 RYAN MCGUIRE              12 Bishop Montgomery      18:50.9   18
 19 JOSHUA GOVER              12 Bishop Amat            18:52.0   19
 20 CHARLEY GROVE             11 Bishop Montgomery      18:57.3   20
 21 CASEY ANDERSON            10 Bishop Montgomery      19:00.3   21
 22 JULIAN MORAN               9 Bishop Amat            19:05.6   22
 23 ARMAND FLORES             12 St. Monica (Boys)      19:13.5   23
 24 ALLEN ESCOBAR              9 Cathedral              19:29.0   24
 25 ANDREW ISHO               12 Bishop Amat            19:38.1   25
 26 ZACHARY MENDOZA           12 Bishop Amat            19:47.6   26
 27 ARMANDO SEPULVEDA          9 St. Monica (Boys)      19:56.6   27
 28 CHRISTIAN TOLOSA          11 Cathedral              20:48.0   28
 29 ROBERT WILKINSON          12 St. Monica (Boys)      20:50.4   29
 30 KEVIN COWEN               11 St. Monica (Boys)      21:27.4   30
 31 SEAN CURRAN               12 St. Monica (Boys)      21:53.5   31
 32 JESUS BAQUIAX             12 St. Monica (Boys)      22:16.3   32
 33 JESUS GONZALEZ            11 Bishop Amat            23:05.3   33
 34 HECTOR AMAYA              12 St. Monica (Boys)      24:01.6   34

CAMINO REAL Results
  1 AUSTIN WILLIAMS           12 La Salle (Boys)        15:40.8    1
  2 KELLY ASSENESI            10 La Salle (Boys)        17:12.4    2
  3 BRIAN CONROY              12 La Salle (Boys)        17:14.5    3
  4 KEVIN MATTICE             12 La Salle (Boys)        18:25.6    4
  5 JASON PANG                11 Cantwell (Boys)        18:35.4    5
  6 RHYS MCINTOSH             12 La Salle (Boys)        19:14.2    6
  7 JEFFERSON STROUSE         12 La Salle (Boys)        19:34.6    7
  8 CHRIS AGUILA               9 St. Paul               20:03.5    8
  9 STEVEN CALDERON           11 St. Paul               20:09.2    9
 10 XAVIER BODE               11 St. Paul               20:11.1   10
 11 SETH WILLIAMS             11 Serra                  20:29.0   11
 12 KINGSLEY ACHILEFU         11 Serra                  20:29.8   12
 13 JEFF CROSS                10 La Salle (Boys)        20:32.0   13
 14 JOEY MADRID               12 St. Paul               20:43.4   14
 15 RAFAEL VILLALPANDO        10 Mary Star              20:46.7   15
 16 NICK SOLOMON              11 St. Paul               21:12.0   16
 17 LA SHAWN STEWARD          12 Cantwell (Boys)        21:16.3   17
 18 ANTHONY HARRIS             9 Serra                  21:26.3   18
 19 DANIEL GONZALEZ           10 Cantwell (Boys)        21:47.0   19
 20 STEVEN JONES              12 Mary Star              22:45.5   20
 21 WILBERT URIBE             10 Mary Star              22:48.3   21
 22 MIGUEL MEZA               12 Serra                  22:56.0   22
 23 MATT LOPEZ                12 St. Paul               23:00.4   23
 24 GABRIEL AYERES             9 St. Paul               23:20.5   24
 25 JOHN PANG                 10 Cantwell (Boys)        23:52.8   25
 26 JAMIE GOMEZ               10 Cantwell (Boys)        24:43.3   26
 27 ALEX LAGASPI               9 Cantwell (Boys)        24:51.8   27
 28 RYAN COSTA                 9 Mary Star              25:48.0   28
 29 JORDAN BROWN              11 Serra                  26:23.2   29
 30 KEITH EYER                 9 Mary Star              28:07.3   30

                                   Team Scores
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
CAMINO REAL Results
   1 La Salle (Boys)              16    1    2    3    4    6    7   13
      Total Time:  1:27:47.50
         Average:    17:33.50
   2 St. Paul                     57    8    9   10   14   16   23   24
      Total Time:  1:42:19.20
         Average:    20:27.84
   3 Cantwell (Boys)              92    5   17   19   25   26   27
      Total Time:  1:50:14.80
         Average:    22:02.96
   4 Serra                        92   11   12   18   22   29
      Total Time:  1:51:44.30
         Average:    22:20.86
   5 Mary Star                   114   15   20   21   28   30
      Total Time:  2:00:15.80
         Average:    24:03.16

Del Rey League Results
   1 Don Bosco Tech               23    1    3    4    6    9   10   13
      Total Time:  1:24:43.30
         Average:    16:56.66
   2 Cathedral                    47    2    5   11   12   17   24   28
      Total Time:  1:28:11.40
         Average:    17:38.28
   3 Bishop Montgomery            70    7   14   15   16   18   20   21
      Total Time:  1:31:37.10
         Average:    18:19.42
   4 Bishop Amat                 100    8   19   22   25   26   33
      Total Time:  1:34:53.40
         Average:    18:58.68
   5 St. Monica (Boys)           140   23   27   29   30   31   32   34
      Total Time:  1:43:21.40
         Average:    20:40.28