2008 DEL REY LEAGUE FINALS
              LEAGUE RESULTS @ www.BoscoTechCrossCounty.com
                  Santa Fe Dam, California  - 11/4/2008
                                 
			Meet Director: Sal Perez

                 Results Provided By: Ryan Lim & Staff 


  Event 1  Boys 3 Mile Run CC Frosh-Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Del Rey League Results
  1 BRENNON MARTINEZ          10 Don Bosco Tech         16:48.4    1
  2 ADRIAN CASTILLO            9 Don Bosco Tech         16:57.5    2
  3 PACO RODRIGUEZ             9 Don Bosco Tech         17:31.6    3
  4 TYLER DRISKILL            10 Bishop Montgomery      17:36.4    4
  5 ALLEN ESCOBAR              9 Cathedral              17:53.2    5
  6 ROY PINEDA                10 Bishop Montgomery      17:56.3    6
  7 CADE MALDENADO             9 Cathedral              17:58.6    7
  8 COREY SALCE                9 Don Bosco Tech         17:59.8    8
  9 DAVID KURIKI              10 Bishop Montgomery      18:00.0    9
 10 DAVID URTECHO              9 Cathedral              18:03.7   10
 11 RALPH PRADO               10 Don Bosco Tech         18:06.8   11
 12 JESSE HARO                 9 Bishop Montgomery      18:31.1   12
 13 JEREMY ORNELAS            10 Don Bosco Tech         18:42.4   13
 14 KYLE KEARNEY               9 Bishop Amat            18:48.4
 15 RICARDO CASTELLANOS        9 Cathedral              18:54.7   14
 16 1 PHANTOM                 11 Cathedral              19:00.8   15
 17 OSCAR LEONG                9 Cathedral              19:06.3   16
 18 RICKY SOLIS                9 Cathedral              19:09.5   17
 19 DERRICK FUENTES           10 Bishop Montgomery      19:11.5   18
 20 TIMOTHY PARR              10 Bishop Montgomery      19:13.8   19
 21 JACOB PODEGRACZ           10 Bishop Montgomery      19:23.7   20
 22 ALEXY AGUILAR              9 Cathedral              19:33.6
 23 JUSTIN MERCADO             9 Cathedral              19:42.4
 24 SHEREEF KHAFAGI           10 Don Bosco Tech         19:54.5   21
 25 JOSHUA STANIFORTH         10 Don Bosco Tech         19:54.7
 26 NICHOLAS DIPOL             9 Bishop Montgomery      19:57.3
 27 ED IZAGUIRRE               9 Don Bosco Tech         19:58.7
 28 NICK POPE                  9 Bishop Montgomery      20:00.0
 29 JOSEPH IZAGUIRRE           9 Don Bosco Tech         20:00.3
 30 ALEJANDRO HERNANDEZ       10 Bishop Montgomery      20:03.5
 31 CAZMIR PARK                9 Bishop Montgomery      20:05.2
 32 NICHOLAK GONZALEZ          9 Bishop Montgomery      20:13.4
 33 CHRIS MORGUTIA            10 Don Bosco Tech         20:22.8
 34 PETER KHOURY               9 Bishop Montgomery      20:29.4
 35 CHRISTOPHER PALMA          9 Bishop Montgomery      20:31.5
 36 DARIUS SMITH              10 Bishop Montgomery      20:33.9
 37 TOMMY KROGSTAD             9 St. Monica (Boys)      20:48.7
 38 MARTIN FABRRI             10 Bishop Montgomery      21:28.5
 39 BRENDON VILLALOBOS        10 Bishop Montgomery      21:45.8
 40 COREY KAMEHAIKU           10 Bishop Montgomery      22:49.7
 41 DEVON CANNATA             10 Bishop Montgomery      22:57.0
 42 ZACHARY COLEMAN            9 Bishop Montgomery      22:57.3
                                   
Team Scores
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
Del Rey League Results
   1 Don Bosco Tech               25    1    2    3    8   11   13   21
      Total Time:  1:27:24.10
         Average:    17:28.82
   2 Bishop Montgomery            49    4    6    9   12   18   19   20
      Total Time:  1:31:15.30
         Average:    18:15.06
   3 Cathedral                    51    5    7   10   14   15   16   17
      Total Time:  1:31:51.00
         Average:    18:22.20

Event 2  Girls 3 Mile Run CC Girls JV
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Del Rey League Results
  1 ARIEL WHITEMAN            12 Bishop Amat            21:06.9
  2 NICOLE SABINO              9 Bishop Montgomery      21:19.0    1
  3 ALLISON FLETCHER          12 St. Joseph             21:26.1    2
  4 JEANETTE GONZALEZ         12 St. Joseph             22:30.8    3
  5 NATHALIE GOMEZ            12 Bishop Montgomery      22:33.4    4
  6 JAZMINE DE LA ROCHA       11 Bishop Amat            22:40.1
  7 ANGELICA GONZALEZ          9 Bishop Amat            22:43.3
  8 ASHLEY THOMAS             12 La Salle (Girls)       22:47.4    5
  9 CHRISTINE GONZALEZ        11 St. Joseph             22:53.9    6
 10 JOLINE ZELENSKI           10 La Salle (Girls)       22:56.4    7
 11 MICHELLE MACHADO          10 St. Joseph             22:57.2    8
 12 RACHEL BALLISTER          11 Bishop Montgomery      22:57.5    9
 13 MEGHAN ALLEN                 La Salle (Girls)       23:15.8   10
 14 MEGHAN LANER              12 Bishop Montgomery      23:20.6   11
 15 ALEXIS HICKLIN             9 St. Joseph             23:32.0   12
 16 SYLVIA ORTIZ              10 St. Joseph             23:36.9   13
 17 HEIDI FERGUSON             9 St. Joseph             23:40.5   14
 18 ANDREA BELTRAN            10 St. Joseph             23:52.8
 19 MIRIAM CONTRERAS          12 Bishop Montgomery      23:55.2   15
 20 DESIREE LEE               10 St. Joseph             23:58.5
 21 SAMANTHA MARKARIAN         9 St. Joseph             24:00.4
 22 MICHELLE VALENCIA         12 Bishop Montgomery      24:00.7   16
 23 SUMMER GANG                9 Bishop Montgomery      24:15.8   17
 24 SYDNEY KELLAM             10 St. Joseph             24:25.5
 25 SHELBY DOAN               12 La Salle (Girls)       24:46.1   18
 26 JANELLE SOMOANO           10 St. Joseph             24:51.8
 27 MONICA DORSEY              9 Bishop Montgomery      25:15.6
 28 JAZMIN FERNANDEZ          11 St. Joseph             25:17.5
 29 CHELSEA PERERA            10 Bishop Montgomery      25:45.3
 30 DANA ESTRADA              11 Bishop Montgomery      25:48.0
 31 LAUREN MERCADO            10 St. Joseph             26:04.3
 32 NANCY MORONES             11 St. Joseph             26:08.7
 33 STEPHANIE HEIM            12 Bishop Montgomery      26:17.3
 34 TORI LUEVANO              11 St. Joseph             26:24.0
 35 NICOLE LUJAN              11 St. Joseph             26:24.6
 36 NICOLE DENLINGER          10 St. Joseph             26:25.9
 37 MELISSA GILES             11 Bishop Montgomery      26:26.6
 38 ALLYSON LUEVANO           11 St. Joseph             27:09.6
 39 STEPHANIE PAYNE           11 La Salle (Girls)       27:23.7   19
 40 STEPHANIE MORALES         12 Bishop Montgomery      27:32.5
 41 ALEXANDRA GALLARDO        11 St. Joseph             27:41.7
 42 JESSICA CORRAL            11 St. Joseph             27:53.2
 43 NATALIE FLORES             9 St. Joseph             27:54.3
 44 JESSICA BARBA              9 St. Joseph             27:57.8
 45 LAUREN DWIGHT             12 Bishop Montgomery      28:02.9
 46 BRIANDA GONZALEZ          10 St. Joseph             28:08.7
 47 LIBBY DIPPEL              12 Bishop Montgomery      29:25.5
 48 ROZANNE CABRERA           12 Cantwell (Girls)       29:49.1
 49 ISABELLA KOTT             12 Cantwell (Girls)       29:49.1
                                 
Team Scores
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
Del Rey League Results
   1 St. Joseph                   31    2    3    6    8   12   13   14
      Total Time:  1:53:20.00
         Average:    22:40.00
   2 Bishop Montgomery            40    1    4    9   11   15   16   17
      Total Time:  1:54:05.70
         Average:    22:49.14
   3 La Salle (Girls)             59    5    7   10   18   19
      Total Time:  2:01:09.40
         Average:    24:13.88

 Event 3  Boys 3 Mile Run CC Boys JV
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Del Rey League Results
  1 CHRIS GRIMMETT            11 Don Bosco Tech         17:20.9    1
  2 FABIAN ARANA              12 Don Bosco Tech         17:29.0    2
  3 ARIEL VALDEZ              11 Don Bosco Tech         17:40.4    3
  4 ADRIAN BRAVO              12 Don Bosco Tech         17:47.8    4
  5 JIMMY STORBAKKEN          12 Don Bosco Tech         18:01.4    5
  6 CHRIS BALCER              11 Bishop Montgomery      18:07.7    6
  7 CURTIS WAGNER             12 Bishop Montgomery      18:09.5    7
  8 DAVID BARKELEY            11 Cathedral              18:35.6
  9 MICHAEL LOPEZ             11 Don Bosco Tech         19:12.6    8
 10 ALFREDO MARTINEZ          12 Don Bosco Tech         19:13.5    9
 11 MIGUEL RODRIQUEZ          11 Cathedral              20:00.7
 12 SALVADOR MOREYRA          11 Bishop Montgomery      20:14.4   10
 13 DANIEL D'AMATO            11 Cathedral              20:16.1
 14 CHRIS BROOKLIER           11 St. Monica (Boys)      22:28.2
 15 EDDIE LINARES             12 Bishop Montgomery      22:46.4   11
 16 JAMES THOMASON            11 St. Monica (Boys)      23:34.9
 17 ADAM MITCHELL             11 Bishop Montgomery      25:00.0   12
 18 EDDIE RODRIGUEZ           11 St. Monica (Boys)      30:30.0
                                   
Team Scores
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
Del Rey League Results
   1 Don Bosco Tech               15    1    2    3    4    5    8    9
      Total Time:  1:28:19.50
         Average:    17:39.90
   2 Bishop Montgomery            46    6    7   10   11   12
      Total Time:  1:44:18.00
         Average:    20:51.60

 Event 4  Girls 3 Mile Run CC Girl Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Del Rey League Results
  1 ANNIE GROVE                9 Bishop Montgomery      17:26.8    1
  2 CAMILLE FARFAN            12 Bishop Montgomery      18:40.9    2
  3 ILLIANA VELASQUEZ         10 Bishop Amat            19:12.3    3
  4 KELSEY MCALISTER          10 La Salle (Girls)       19:42.0    4
  5 SAMANTHA CABRERA          11 Bishop Amat            19:48.1    5
  6 SUMMER SALAZAR            10 Bishop Amat            19:48.4    6
  7 ALEX SCHUITEMA            11 Bishop Amat            19:55.2    7
  8 TYLER LEVENGOOD            9 St. Joseph             20:01.5    8
  9 VICTORIA EGGERS           10 Bishop Amat            20:16.8    9
 10 JULIA PLECNIK             10 St. Joseph             20:27.6   10
 11 MARIANA HENRY              9 La Salle (Girls)       20:39.0   11
 12 NICOLE TOOMEY             12 Bishop Montgomery      20:40.4   12
 13 FLORENCE KERNS            12 La Salle (Girls)       20:41.2   13
 14 LIZ SUR                   12 Bishop Montgomery      20:50.4   14
 15 JACQUELYN MENDOZA         11 St. Joseph             20:54.6   15
 16 KATIE RODRIGUEZ           11 St. Joseph             21:07.3   16
 17 NATALIE MCFAUL            11 La Salle (Girls)       21:16.8   17
 18 JACKIE LARA               10 La Salle (Girls)       21:21.6   18
 19 JENNIFER HERRERA          11 Cantwell (Girls)       21:25.4   19
 20 ELIZABETH CASTELLANOS     12 St. Joseph             21:34.5   20
 21 CHEYENNE WINGATE          11 La Salle (Girls)       21:39.6   21
 22 ELIZABETH AREVALO         11 Bishop Montgomery      21:41.9   22
 23 JENNIFER FLETCHER         12 St. Joseph             21:45.8   23
 24 OLIVIA ANNE PARDO         11 St. Joseph             21:51.9   24
 25 JASMINE ROTH              11 Bishop Amat            21:54.2   25
 26 JASMINE GONZALEZ          10 Bishop Amat            22:02.4   26
 27 LESLIE SALISBURY          11 Bishop Montgomery      22:09.3   27
 28 PAULINA COSTANTINI         9 Bishop Montgomery      22:14.6   28
 29 SOFIA ROBLES              10 La Salle (Girls)       22:33.4   29
 30 SCARLETT PEREZ            10 Cantwell (Girls)       23:05.3   30
 31 ALEXIS PEREZ              10 Cantwell (Girls)       23:08.2   31
 32 SAMANTHA IBARRA           12 Cantwell (Girls)       23:48.3   32
 33 RACHELL CHUA              12 Cantwell (Girls)       26:40.7   33
 34 ELIZABETH FAGOAGA         12 Cantwell (Girls)       26:44.7   34
 35 JESSICA VASQUEZ           12 Cantwell (Girls)       28:08.4   35
                                   
Team Scores
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
Del Rey League Results
   1 Bishop Amat                  30    3    5    6    7    9   25   26
      Total Time:  1:39:00.80
         Average:    19:48.16
   2 Bishop Montgomery            51    1    2   12   14   22   27   28
      Total Time:  1:39:20.40
         Average:    19:52.08
   3 La Salle (Girls)             63    4   11   13   17   18   21   29
      Total Time:  1:43:40.60
         Average:    20:44.12
   4 St. Joseph                   69    8   10   15   16   20   23   24
      Total Time:  1:44:05.50
         Average:    20:49.10
   5 Cantwell (Girls)            145   19   30   31   32   33   34   35
      Total Time:  1:58:07.90
         Average:    23:37.58

 Event 5  Boys 3 Mile Run CC Boys Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Del Rey League Results
  1 JOEL TIBBET               12 Don Bosco Tech         15:32.9    1
  2 MOISES VENEGAS            11 Cathedral              15:42.2    2
  3 ANDREW CANNATA            11 Bishop Montgomery      15:58.1    3
  4 J.J. DOMINGUEZ             9 Don Bosco Tech         16:11.4    4
  5 MATT GOMEZ                11 Bishop Montgomery      16:16.5    5
  6 JOEL SOLIS                11 Cathedral              16:16.7    6
  7 BRANDON SALCE             12 Don Bosco Tech         16:17.6    7
  8 JUAN GUARDADO             11 Don Bosco Tech         16:23.8    8
  9 BLAYZE FIMBRES            11 Don Bosco Tech         16:26.6    9
 10 PETER CAREAGA             12 Bishop Amat            16:29.2   10
 11 BARRY OMATSU              10 Bishop Montgomery      16:31.0   11
 12 CHRIS GALEANO             12 Cathedral              16:45.8   12
 13 JIMMY GRANADOS            10 Don Bosco Tech         16:47.1   13
 14 CASEY ANDERSON            10 Bishop Montgomery      16:54.6   14
 15 JULIAN MORAN               9 Bishop Amat            17:04.8   15
 16 CHARLEY GROVE             11 Bishop Montgomery      17:09.6   16
 17 CARLOS CARCAMOS           12 Cathedral              17:13.2   17
 18 DANIEL VOLLMER            12 Bishop Montgomery      17:21.2   18
 19 ALBERT GOMEZ              11 Don Bosco Tech         17:27.0   19
 20 WALLY GONZALEZ            11 Bishop Montgomery      17:28.8   20
 21 ANTHONY MEJIA             12 Cathedral              17:35.7   21
 22 ANDREW ISHO               12 Bishop Amat            17:49.8   22
 23 CESAR VASQUEZ             11 Cathedral              17:58.4   23
 24 ZACHARY MENDOZA           12 Bishop Amat            17:58.7   24
 25 JOSHUA MEZA                9 Bishop Amat            18:21.4   25
 26 ROBERT WILKINSON          12 St. Monica (Boys)      18:47.3   26
 27 CHRISTIAN TOLOSA          11 Cathedral              18:57.2   27
 28 JESUS GONZALEZ            11 Bishop Amat            19:05.4   28
 29 CAMERON MANES             10 St. Monica (Boys)      19:12.0   29
 30 JOSHUA GOVER              12 Bishop Amat            19:18.3   30
 31 KEVIN COWEN               11 St. Monica (Boys)      19:31.4   31
 32 ARMANDO SEPULVEDA          9 St. Monica (Boys)      19:33.8   32
 33 GERARDO POMBO             11 St. Monica (Boys)      20:18.0   33
 34 HECTOR AMAYA              12 St. Monica (Boys)      20:39.9   34
 35 JESUS BAQUIAX             12 St. Monica (Boys)      20:53.5   35
                                   Team Scores
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
Del Rey League Results
   1 Don Bosco Tech               29    1    4    7    8    9   13   19
      Total Time:  1:20:52.30
         Average:    16:10.46
   2 Bishop Montgomery            49    3    5   11   14   16   18   20
      Total Time:  1:22:49.80
         Average:    16:33.96
   3 Cathedral                    58    2    6   12   17   21   23   27
      Total Time:  1:23:33.60
         Average:    16:42.72
   4 Bishop Amat                  96   10   15   22   24   25   28   30
      Total Time:  1:27:43.90
         Average:    17:32.78
   5 St. Monica (Boys)           151   26   29   31   32   33   34   35
      Total Time:  1:37:22.50
         Average:    19:28.50


                     



                      2008 CAMINO REAL LEAGUE FINALS
              LEAGUE RESULTS @ www.BoscoTechCrossCounty.com
                  Santa Fe Dam, California  - 11/1/2008
                              
		        Meet Director: Sal Perez
                 Results Provided By: Ryan Lim & Staff 


  Event 1  Girls 3 Mile Run CC Girl Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
CAMINO REAL Results
  1 LAURA GARCIA              12 St. Paul               19:52.5    1
  2 JASMINE BARRON             9 St. Paul               20:27.8    2
  3 ALISSA CACERAS            12 St. Paul               20:35.1    3
  4 KAITLIN WILCOX            11 St. Monica (Girls)     20:36.9    4
  5 CRYSTAL SANDOVAL          10 St. Monica (Girls)     21:06.7    5
  6 BREANNA RUIZ               9 St. Paul               21:09.7    6
  7 ERICA OJEDA                9 St. Paul               21:29.5    7
  8 CARLA CORTES              12 St. Monica (Girls)     21:44.1    8
  9 GESSELLE SARIMENTO        12 St. Paul               21:53.7    9
 10 ANA ARIAS                 10 St. Monica (Girls)     22:01.1   10
 11 SANDY OLGUIN              11 St. Monica (Girls)     22:19.6   11
 12 JESSICA BALLARD           12 St. Monica (Girls)     22:27.9   12
 13 MICHELLE RAY              12 St. Paul               22:53.4   13
 14 BETZABEL MARTINEZ          9 St. Paul JV            23:04.7
 15 ALLISON READ              10 Mary Star              23:05.4   14
 16 KRISTIN LEGASPI-VALDEZ    12 Mary Star              23:15.6   15
 17 ANDREA AGUILA             11 St. Paul JV            23:18.6
 18 KRISTEN GONZALEZ          10 St. Monica (Girls)     24:17.0   16
 19 ELIZABETH CHRISTIAN        9 St. Monica (Girls) JV  26:26.0
 20 VERONICA YAMASHITA        12 Mary Star              26:34.0   17
 21 NICOLE VILLELA            12 Mary Star              32:32.9   18
 22 ISABELLA WATTS            12 St. Paul JV            35:14.7
 23 CLAUDIA CASILLAS          12 Mary Star              37:52.7   19
 24 MARISOL LOPEZ	      12 St. Paul JV		DNF
                                   
Team Scores
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
CAMINO REAL Results
   1 St. Paul                     19    1    2    3    6    7    9   13
      Total Time:  1:43:34.60
         Average:    20:42.92
   2 St. Monica (Girls)           38    4    5    8   10   11   12   16
      Total Time:  1:47:48.40
         Average:    21:33.68
   3 Mary Star                    83   14   15   17   18   19
      Total Time:  2:23:20.60
         Average:    28:40.12

 Event 2  Boys 3 Mile Run CC Boys Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
CAMINO REAL Results
  1 KELLY ASSENESI            10 La Salle (Boys)        15:57.8    1
  2 JASON PANG                11 Cantwell (Boys)        16:13.1    2
  3 XAVIER BODE               11 St. Paul               17:07.3    3
  4 SETH WILLIAMS             11 Serra                  17:08.9
  5 JEFF CROSS                10 La Salle (Boys)        17:12.5    4
  6 JOE MAGANA                   Cantwell (Boys)        17:45.1    5
  7 TIM REED                  11 La Salle (Boys)        17:45.8    6
  8 CHRIS AGUILA               9 St. Paul               17:59.7    7
  9 STEVEN CALDERON           11 St. Paul               18:05.6    8
 10 STEVEN JONES              12 Mary Star              18:05.8    9
 11 RAFAEL VILLALPANDO        10 Mary Star              18:06.1   10
 12 LA SHAWN STEWARD          12 Cantwell (Boys)        18:14.5   11
 13 JOEY MADRID               12 St. Paul               18:16.2   12
 14 GEOFFERY MATHEWS           12 St. Paul              18:28.0   13
 15 ANDREW GALLEGHER           9 St. Paul               18:49.8   14
 16 CARLOS GAUSMAN            11 La Salle (Boys)        19:14.6   15
 17 DANIEL GONZALEZ           10 Cantwell (Boys)        19:17.1   16
 18 MANUEL MARTIN S SORIANO    9 La Salle (Boys)        19:24.1   17
 19 GABRIEL AYERES             9 St. Paul               19:26.6   18
 20 RYAN COSTA                 9 Mary Star              19:37.2   19
 21 ANTHONY HARRIS             9 Serra                  19:38.9
 22 NICK SOLOMON              11 St. Paul               19:40.0
 23 JOHN PANG                 10 Cantwell (Boys)        20:07.4   20
 24 WILBERT URIBE             10 Mary Star              20:25.2   21
 25 JAMIE GOMEZ               10 Cantwell (Boys)        20:45.8   22
 26 WILLIAM LOSA JR.          12 Mary Star              21:19.1   23
 27 ALEX LAGASPI               9 Cantwell (Boys)        22:11.9   24
 28 CHRISTOPHER JORDAN        12 Serra                  25:25.1
 29 AUSTIN WILLIAMS	      11 La Salle (Boys)	DNF
 30 BRIAN CONROY	      12 La Salle (Boys)	DNF
 31 RHYS McINTOSH	      12 La Salle (Boys) JV	DNF
 32 ROBERT FRASER	      12 La Salle (Boys) JV	DNF                                   
 33 KINGSLEY ACHILEFU		11 Serra		DNF
 34 MIGUEL MEZA			12 Serra		DNF
 35 JORDAN BROWN		11 Serra		DNF


Team Scores
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
CAMINO REAL Results
   1 St. Paul                     43    3    7    8   12   13   14   18
      Total Time:  1:29:56.80
         Average:    17:59.36
   2 La Salle (Boys)              43    1    4    6   15   17
      Total Time:  1:29:34.80
         Average:    17:54.96
   3 Cantwell (Boys)              54    2    5   11   16   20   22   24
      Total Time:  1:31:37.20
         Average:    18:19.44
   4 Mary Star                    82    9   10   19   21   23
      Total Time:  1:37:33.40
         Average:    19:30.68