2008 DON BOSCO TECH
CROSS COUNTRY INVITATIONAL
SANTA FE DAM, CALIFORNIA - 9/13/2008
www.BoscoTechCrossCountry.com
Meet Director: Sal Perez
Results Provided By: Ryan Lim & Staff
Bosco Tech Cross Country Booster President: Ralph Bravo
& 2008 Booster Club Board
***TEAM RESULTS POSTED BELOW***
Event 1 Boys 3 Mile Run CC 12th Grade
================================================================
Name Year School Finals
================================================================
1 PEDRO DE ALBA 12 EL RANCHO 15:11.5
2 DAVID CARDONA 12 NORTH TORRANCE 15:14.6
3 ZACH OLIVER 12 ONTARIO CHR. 15:22.1
4 JACOB YOUNG 12 REDLANDS 15:26.9
5 RENAUD POIZAT 12 ARCADIA 15:28.5
6 JOHN GUZMAN 12 UPLAND 15:29.9
7 TYLER BRADY 12 UPLAND 15:33.9
8 PATRICK DOUGLAS 12 FOOTHILL 15:34.7
9 BRIAN TREJO 12 HOOVER 15:37.1
10 NICHOLAS JOHNSON 12 UPLAND 15:45.2
11 KYLE SIMMONS 12 REDLANDS 15:46.9
12 JOEL TIBBET 12 DON BOSCO 15:49.3
13 JONATHAN MONTEON 12 DON LUGO 15:49.8
14 JONATHAN TAYLOR 12 ROWLAND 15:52.0
15 BRIAN GNERRE 12 TORRANCE 15:52.6
16 RYAN NORO 12 NORTH TORRANCE 16:03.5
17 DANIEL SILVER 12 POLY (PAS.) 16:03.9
18 CHRISTOPHER RAMSEY 12 GLENDORA 16:04.9
19 ANDREW GARZA 12 LA MIRADA 16:07.5
20 PHILLIP GANDHI 12 REDLANDS 16:11.8
21 SERGIO RODRIGUEZ 12 LOS ALTOS 16:15.6
22 ADRIAN DIAZ 12 DIAMOND RANCH 16:16.9
23 ALEXANDER MORGAN 12 UPLAND 16:18.1
24 JOVANI RODRIGUEZ 12 EL RANCHO 16:19.6
25 SAMUEL SANCHEZ 12 DON LUGO 16:26.1
26 ALBERT TRUJILLO 12 POLY (RIV) 16:27.3
27 ANAND UPADHYAYA 12 POLY (PAS.) 16:28.5
28 BRANDON SALCE 12 DON BOSCO 16:30.3
29 BRENT WRIGHT 12 REDLANDS 16:36.2
30 AVEDIS GERTMERMIAN 11 DUARTE HIGH 16:38.0
31 AARON RICHARDSON 12 TORRANCE 16:38.6
32 ERIC WILSON 12 GAHR 16:39.5
33 DENNIS HONG 12 DIAMOND BAR 16:39.9
34 SCOTT PRESSMAN 12 DIAMOND BAR 16:40.3
35 ARI AGUILAR 12 LOARA 16:40.7
36 RICKY LI 12 ARCADIA 16:41.2
37 JOEL GILLET 12 GLENDORA 16:43.4
38 NICK WAGNER 12 GLENDALE 16:43.8
39 1 1 SHHS 16:44.3
40 JESUS ZAMBRANO 12 PARAMOUNT 16:45.9
41 CHRISTIAN POWERS 12 ROSAMOND 16:47.8
42 NICK ALVAREZ 12 CULVER CITY 16:48.3
43 2 2 SHHS 16:49.3
44 MAURICIO LUNA 12 LA PUENTE 16:49.6
45 DAMAN SINGH 12 GAHR 16:50.0
46 DAVID HERNANDEZ 12 GLENDALE 16:53.3
47 PETER CAREAGA 12 BISHOP AMAT 16:56.3
48 CHRIS GALEANO 12 CATHEDRAL 16:57.2
49 JOEY ARMSTRONG 12 ROSAMOND 16:58.3
50 KALEB MURPHY 12 POLY (RIV) 16:59.9
51 JULIO PEREZ 12 GARFIELD 17:00.9
52 JULIO ANAYA 12 LOARA 17:01.3
53 MITCHELL HAAG 12 UPLAND 17:02.0
54 MICHAEL PALMER 12 LA MIRADA 17:02.6
55 YOUKI TERUKINA 12 TORRANCE 17:03.9
56 KEITH CHRISTMAN 12 BURROUGH(RID) 17:05.1
57 3 3 SHHS 17:05.5
58 NATHAN WILEY 12 BURROUGH(RID) 17:06.0
59 EMILIO GONZALEZ 12 EL RANCHO 17:06.4
60 SEAN MALONE 12 BURROUGH(RID) 17:06.8
61 JEREMY JIMENEZ 12 TORRANCE 17:07.2
62 THOMAS JIMENEZ 12 EL RANCHO 17:07.9
63 EFFRAIN VELASCO 12 DUARTE HIGH 17:08.8
64 RICHARD MARTELL 12 ROOSEVELT 17:10.0
65 JUAN ANAYA 12 LOARA 17:10.8
66 KEVIN SON 12 TORRANCE 17:11.9
67 JIMMY STORBAKKEN 12 DON BOSCO 17:12.5
68 CARLOS CARCAMOS 12 CATHEDRAL 17:16.0
69 RAUL GALVAN 12 GAHR 17:18.5
70 MATTHEW LIPPMAN 12 NEWROADS 17:21.2
71 SEAN DEMBOWSKI 12 POLY (PAS.) 17:21.7
72 KAMERON SILVA 12 SERRANO 17:22.9
73 JOSE ORTIZ 12 GARFIELD 17:26.0
74 FABIAN VELASCO 11 DUARTE HIGH 17:28.5
75 DANIEL MARCELO 12 GARFIELD 17:30.6
76 DARYL TIPPENS 12 HOOVER 17:31.6
77 4 4 SHHS 17:34.5
78 JAVIER MUNOZ 12 GARFIELD 17:36.6
79 CHRISTOPHER DIAZ 12 EL RANCHO 17:38.3
80 CHRIS GARCIA 12 SUNNY HILLS 17:39.2
81 KORY MOSS 12 DESERT CH-LAN 17:40.1
82 FREDIE CHAVEZ 12 GARFIELD 17:42.1
83 5 5 SHHS 17:44.0
84 RYAN MCGUIRE 12 BISHOP MNTGMRY 17:45.0
85 TAYLOR MARTIN 12 TORRANCE 17:45.4
86 DAN VOLLMER 12 BISHOP MNTGMRY 17:46.2
87 KURT IKEDA 12 TORRANCE 17:46.6
88 JOSE AGREDANO 12 SCHURR 17:48.3
89 PAUL MARSHALL 12 DESERT CH-LAN 17:48.8
90 FABIAN ARANA 12 DON BOSCO 17:49.3
91 QUINN BREMER 12 FOOTHILL 17:50.3
92 DANIEL RAMIREZ 12 ROOSEVELT 17:51.4
93 JOSE JACOBO 12 SCHURR 18:00.2
94 ABRAHAM LIN 12 LOS ALTOS 18:03.6
95 ERNIE GALINDO 12 LOARA 18:04.1
96 CHRISTIAN MOLDANADO 12 TWENTYNINE PLM 18:05.9
97 JUSTIN OZEKI 12 TORRANCE 18:07.0
98 MIGUEL MOLINA 12 LOARA 18:07.8
99 ALEX ENG 12 ARCADIA 18:11.2
100 JEREMY MARK 12 ROWLAND 18:12.5
101 DEVIN CREECH 12 POLY (RIV) 18:13.5
102 RYAN WHILEY 12 REDLANDS 18:15.2
103 SEBASTIAN FLORES 12 POLY (RIV) 18:16.1
104 KEARNY TSE 12 ROWLAND 18:18.7
105 RICHARD ESTRADA 12 EL RANCHO 18:19.1
106 JOHN RODRIGUEZ 12 LOARA 18:19.5
107 JOSH GOVER 12 BISHOP AMAT 18:19.8
108 ANDREW SPOELSTRA 12 DESERT CH-LAN 18:20.2
109 MARK RIOS 12 EL RANCHO 18:20.7
110 LUIS CARRILLO 12 BURROUGH(RID) 18:21.0
111 ERIK HUANG 12 REDLANDS 18:23.3
112 ROGER MARQUEZ 12 BOLSA GRANDE 18:28.5
113 JESSE BAUGHMAN 12 DESERT CH-LAN 18:30.3
114 DANIEL SCHROEDER 12 REDLANDS 18:31.6
115 BRADEN FLANNERY 12 FOOTHILL 18:32.3
116 CURTIS WAGNER 12 BISHOP MNTGMRY 18:32.9
117 ARMAND FLORES 12 ST. MONICA 18:33.2
118 MERCADO CARLOS 12 VERBUM DEI 18:33.5
119 MATTHEW CORDOVA 12 LA MIRADA 18:34.0
120 JESSE WIGFIELD 12 BURROUGH(RID) 18:34.3
121 JON BARTOLAZZI 12 TORRANCE 18:34.8
122 TAYLOR TOYOTOME 12 ARCADIA 18:35.9
123 ANDREW TOYOTOME 12 ARCADIA 18:37.4
124 JAVIER REYES 12 BOLSA GRANDE 18:38.3
125 STEVE SMITH 12 UPLAND 18:39.6
126 ADRIAN BRAVO 12 DON BOSCO 18:41.0
127 JOSH HAN 12 DIAMOND BAR 18:43.9
128 6 6 SHHS 18:46.2
129 BRYCE HIRAI 12 TORRANCE 18:48.2
130 TRAVIS SPAULDING 12 REDLANDS 18:48.8
131 MARTIN MENDOZA 12 SCHURR 18:51.6
132 MAICO PEREZ 12 GLENDALE 18:56.9
133 ARTURO ROJAS 12 SAVANNA 18:57.5
134 EUGENE SHIN 12 WHITTIER CHR. 18:57.8
135 MIGUEL LOPEZ 12 ROOSEVELT 18:58.6
136 TYLER PILARCIK 12 ETIWANDA 18:59.2
137 JONATHAN LAZO 12 MIGUEL CONTR 18:59.7
138 BRYAN RALL 12 DESERT CH-LAN 19:02.1
139 JON ANTONSSON 12 POLY (PAS.) 19:03.5
140 ANDREW ISHO 12 BISHOP AMAT 19:05.3
141 CHRISTIAN GUTIERREZ 12 GARFIELD 19:06.0
142 MIGUEL RODRIQUEZ 11 CATHEDRAL 19:06.3
143 ALAN LEYVA 12 EL RANCHO 19:07.4
144 GABE TAFOYA 12 TWENTYNINE PLM 19:12.0
145 JASON BUCHAN 12 SERRANO 19:14.6
146 JOEY MADRID 12 ST. PAUL 19:15.2
147 KEVIN HUANG 12 ARCADIA 19:15.7
148 BRIAN ARIKAWA 12 GLENDORA 19:16.2
149 ISAAC GARCIA 12 GLADSTONE 19:16.6
150 SAM SUSSMAN 12 SERRANO 19:16.9
151 BRENDAN KAIWI 12 TORRANCE 19:20.4
152 NATHAN CHEADLE 12 BURROUGH(RID) 19:22.0
153 RICHARD MENDOZA 12 GLADSTONE 19:23.1
154 HENRIQUE GUITERREZ 9 DUARTE HIGH 19:26.1
155 REYES RIVERA 12 POLY (RIV) 19:26.5
156 BRAD HOGGAN 12 LOS ALTOS 19:27.3
157 JOSHUA NEALE 12 SAN MARINO 19:29.8
158 ACE DEOCAMPO 12 TORRANCE 19:32.6
159 18 18 COVINA 19:35.7
160 JOEL CLOUD 12 GLENDORA 19:38.8
161 JOSH SHUFORD 12 DON LUGO 19:40.0
162 JORDAN GELLING 12 FOOTHILL 19:42.9
163 ALFREDO MARTINEZ 12 DON BOSCO 19:43.7
164 CINUE ACOSTA 12 PARAMOUNT 19:44.8
165 ROBERT WILKINSON 12 ST. MONICA 19:46.5
166 TODD KAWAGUCHI 12 SCHURR 19:48.2
167 ANTHONY WANG 12 ARCADIA 19:48.7
168 JORDAN CHONG 12 NORTH TORRANCE 19:51.6
169 KENNY ALLMON 12 ARCADIA 19:53.1
170 VICTOR HERRERA 12 REDLANDS 19:53.6
171 BRANDON HIRAI 12 TORRANCE 19:54.1
172 EDWIN SANCHEZ 12 MIGUEL CONTR 19:56.5
173 JOE CHAIDES 12 SCHURR 19:59.1
174 TYLER HEERS 12 POLY (RIV) 20:04.9
175 CODY RUSTUEN 12 ROSAMOND 20:05.3
176 12 12 COVINA 20:05.6
177 C.J. LENARZ 12 ONTARIO CHR. 20:08.5
178 MAX JENSEN 12 FOOTHILL 20:17.7
179 DANIEL VILLA 12 LOS ALTOS 20:18.0
180 CHRIS GREENWOOD 12 BURROUGH(RID) 20:18.7
181 STEBAN FLORES 12 POLY (RIV) 20:19.0
182 7 7 SHHS 20:20.6
183 AUSTIN WALDER 10 HUNTINGTON BCH 20:23.3
184 STEVEN JONES 12 MARY STARA 20:24.5
185 THOMPSON EBEIGBE 10 ETIWANDA 20:28.8
186 SEAN CURRAN 12 ST. MONICA 20:29.4
187 MATT LOPEZ 12 ST. PAUL 20:29.7
188 JAVIER AVILA 12 BASSETT 20:30.1
189 CHRIS ESPINOSA 12 DIAMOND BAR 20:34.2
190 ALEX PRADO 12 SAVANNA 20:34.6
191 CESAR CASTANEDA 12 ST. JOHN BOSCO 20:35.7
192 KARRIEM STEVENS 12 DIAMOND RANCH 20:38.2
193 JESUS BAQUIAX 12 ST. MONICA 20:41.5
194 WASSEM HAMADANI 12 HOOVER 20:47.1
195 TAYLOR FODNESS 12 ONTARIO CHR. 20:50.4
196 21 21 COVINA 20:51.5
197 STEWART LEE 12 NORTH TORRANCE 20:52.4
198 JOSHUA RAMIREZ 12 ROWLAND 20:53.0
199 VINCENT LAU 12 SCHURR 20:55.1
200 BRIAN KAN 12 GLENDALE 21:01.5
201 MATT VALDEZ 12 WHITTIER CHR. 21:04.1
202 CHRIS MORLEY 11 ONTARIO CHR. 21:05.6
203 JESS CASTRO 12 GLADSTONE 21:05.9
204 JEBY ABRAHAM 12 TORRANCE 21:13.2
205 MICHAEL LINARES 12 NORTHVIEW 21:13.5
206 HECTOR AMAYA 12 ST. MONICA 21:17.4
207 JUSTIN LIN 12 DIAMOND BAR 21:22.5
208 DEREK ARNOLD 12 SERRANO 21:23.7
209 JONATHON PAZ 12 ROSAMOND 21:28.2
210 OSCAR GAYTAN 9 DUARTE HIGH 21:29.0
211 ESTEBAN GONZALEZ 12 CULVER CITY 21:30.2
212 GLENN ODEN 12 TORRANCE 21:30.9
213 TRENT REDDINGTON 12 UPLAND 21:42.5
214 15 15 COVINA 21:44.4
215 ART PIERSON 12 DESERT CH-LAN 21:51.4
216 JUAN JIMENEZ 12 VERBUM DEI 21:56.1
217 BRIAN PARK 11 DUARTE HIGH 22:17.2
218 ABRAHAM LOPEZ 12 LOARA 22:20.7
219 DANIEL INOUYE 12 NORTH TORRANCE 22:35.7
220 ANDREW MUNOZ 12 BASSETT 22:41.6
221 WILLIAM VILLAGOMEZ 12 SCHURR 22:46.9
222 JAVIER RAMIREZ 12 NORTHVIEW 22:51.9
223 ALEX NAJARRO 12 LOS ALTOS 22:53.2
224 ANTHONY PUSSMAN 12 GLENDORA 23:01.4
225 CAMERON BRICKER 12 DESERT CH-LAN 23:10.4
226 EDUARDO TORRES 12 ROSAMOND 23:37.5
227 CHRISTIAN JIMENEZ 12 ROOSEVELT 24:11.5
228 ANTHONY WONG 12 ST. MONICA 24:19.2
229 STEVEN WAN 12 DIAMOND RANCH 24:38.3
230 DANIEL THOMAS 12 VERBUM DEI 24:45.0
231 EDUARDO LINARES 12 BISHOP MNTGMRY 25:09.2
232 CHRIS OHARA 12 TORRANCE 25:12.8
233 SEAN BAZZELL 12 DESERT CH-LAN 25:32.8
234 RYAN SMITH 12 TORRANCE 25:55.8
235 JOSIAH CHENG 12 NORTHVIEW 26:15.7
236 JOSE CEJA 12 PARAMOUNT 26:26.2
237 PABLO ZAPOTECAS 12 VERBUM DEI 27:08.2
238 THOMAS HEYL 12 CULVER CITY 27:08.2
239 WILLIAM LOSA 12 MARY STARA 27:08.2
240 ANTHONY MEJIA 12 CATHEDRAL 27:08.2
241 HAIG PILAVJIAN 12 ST. MONICA 27:08.2
242 JOSE TORRES 12 VERBUM DEI 27:08.2
Event 2 Girls 3 Mile Run CC 12th Grade
================================================================
Name Year School Finals
================================================================
1 SABRINA LOPEZ 12 SACRED HEART 18:18.2
2 REGINA LOPEZ 12 SACRED HEART 18:26.0
3 LAUREN JACOBS 12 REDLANDS 18:33.3
4 SAMANTHA BORMAN 12 REDLANDS 18:45.2
5 AMANDA CAMARILLO 12 SOUTH HILLS 19:01.6
6 JAZMINE REYES 12 ETIWANDA 19:13.9
7 MELISSA BYRD 12 LA MIRADA 19:15.5
8 TIFFANY LIN 12 ARCADIA 19:19.7
9 CAMILLE FARFAN 12 BISHOP MNTGMRY 19:24.3
10 HALEY KANE 12 LOARA 19:30.2
11 CATLIN KELLY 12 ARCADIA 19:32.5
12 LAUREN MINNICK 12 SERRANO 19:34.5
13 CHELSEA SCHAEFER 12 ETIWANDA 19:42.7
14 SAM RIOA 12 SUNNY HILLS 19:47.4
15 LAURA GARCIA 12 ST. PAUL 19:50.4
16 SANDRA FLORES 12 EL RANCHO 19:53.5
17 KLOEY GLASS 12 REDLANDS 19:54.0
18 CLAIRE HAUSO 12 REDLANDS 19:56.2
19 2 2 SHHS 19:59.2
20 ROSALINDA QUINONEZ 12 EL RANCHO 20:00.7
21 LAVINIA HERNANDEZ 12 REDLANDS 20:02.4
22 MARLENY CIFUENTES 12 COVINA 20:03.4
23 JENNIFER SPEER 12 BURROUGH(RID) 20:09.9
24 ALEX THOMPSON 12 ST. LUCY'S 20:10.3
25 CHELSEA COATES 12 HUNTINGTON BCH 20:15.4
26 FABIOLA LOPEZ 12 SCHURR 20:23.0
27 ROSALIA MORALES 12 BASSETT 20:24.4
28 TAYLOR LIBOLT 12 ONTARIO CHR. 20:28.3
29 CASSANDRA MEJIA 12 EL RANCHO 20:38.1
30 ARIANA FLORES 12 BASSETT 20:42.0
31 MARISSA LUNA 12 UPLAND 20:43.5
32 JESSICA WENCES 12 GARFIELD 20:46.0
33 STEPHANIE BARROW 12 UPLAND 20:54.0
34 JACQUELINE PAQUETTE 12 FOOTHILL 20:56.1
35 KYLIE MILES 12 REDLANDS 21:13.4
36 MARIA GALVAN 12 MIGUEL CONTR 21:22.7
37 HALEY LYTLE 10 HUNTINGTON BCH 21:23.1
38 MORGAN WESTFALL 12 POLY (RIV) 21:26.4
39 NATASHA HUEY 12 TORRANCE 21:27.2
40 MARIA JAUREGUI 12 PARAMOUNT 21:30.7
41 JESSICA SHALTZ 12 TORRANCE 21:31.9
42 SHELBIE LUNA 12 BISHOP MNTGMRY 21:36.9
43 SHONTAE BROWN 12 TWENTYNINE PLM 21:37.4
44 JENNIFER MORRIS 12 NORTH TORRANCE 21:39.9
45 ANDREA DE VRIES 12 ONTARIO CHR. 21:42.8
46 CAITLIN ANDERSON 12 DIAMOND RANCH 21:43.5
47 DANIELLE QUAN 12 NORTH TORRANCE 21:46.1
48 BREANNA GONZALEZ 12 ETIWANDA 21:48.4
49 MARIELLA KOMFIJ 12 WHITTIER CHR. 21:49.7
50 DESIREE TAMEZ 12 GAHR 21:51.5
51 ALISSA CAVERES 12 ST. PAUL 21:53.9
52 EMILY MCDOLE 10 HUNTINGTON BCH 21:57.5
53 STEPHANIE SAKAGUCHI 12 NORTH TORRANCE 21:58.4
54 ADRE VILLEGAS 12 ETIWANDA 22:02.2
55 DARLENE QUEZADA 12 PARAMOUNT 22:11.0
56 JAMIE MUNIZ 12 ROSAMOND 22:11.9
57 MARISSA MORALES 12 DIAMOND BAR 22:15.2
58 AMANDA ANDERSON 12 UPLAND 22:22.7
59 CHRISTINA STEPHENSON 12 REDLANDS 22:23.2
60 ANAYELY LOPEZ 9 EL RANCHO 22:23.5
61 ADRIANA GARCIA 12 PARAMOUNT 22:23.9
62 NICOLE TOOMEY 12 BISHOP MNTGMRY 22:30.6
63 BRIANA DEKINE 12 CULVER CITY 22:31.1
64 BREANA LOPEZ 12 RAMONA CONVENT 22:31.4
65 MARICRUZ AYALA 12 BASSETT 22:32.2
66 FRANCESCA CAVALLI 12 IMMACULATE 22:33.7
67 EDITH SAMANO 12 GARFIELD 22:34.3
68 IVY SANCHEZ 12 LOS ALTOS 22:36.7
69 DANIELA MARTINEZ 12 COVINA 22:37.5
70 HANNA INGULSRUD 12 ONTARIO CHR. 22:38.0
71 BIANCA CEBALLOS 12 LA MIRADA 22:42.4
72 DANAE DELFIN 11 SCHURR 22:43.3
73 ALEXIS AGUILAR 12 DIAMOND RANCH 22:45.0
74 CAROLYN GEOGHEGAN 12 IMMACULATE 22:49.8
75 JACKIE YAMANAKA 12 NORTH TORRANCE 22:50.6
76 YVONNA AUSMAN 12 POLY (RIV) 22:51.2
77 LUPE MONTES 12 BASSETT 22:51.8
78 MEGHAN LANER 12 BISHOP MNTGMRY 22:55.5
79 MEGAN LOPEZ 12 SUNNY HILLS 23:00.6
80 DANNI LOPEZ 12 SUNNY HILLS 23:04.1
81 ALICE KIM 12 IMMACULATE 23:05.0
82 CHIHIRO ITO 12 ARCADIA 23:07.1
83 BRITTANY ROWLEY 12 POLY (RIV) 23:10.2
84 SUSAN ZELUFF 12 TORRANCE 23:12.7
85 GRACE YOO 12 TORRANCE 23:13.0
86 MELANIE SAUNDERS 12 REDLANDS 23:19.8
87 LIZ SUR 12 BISHOP MNTGMRY 23:21.5
88 KAITLYN IMAMURA 12 NORTH TORRANCE 23:22.9
89 SAMANTHA IBARRA 12 CANTWELL-SHM 23:26.4
90 GEREL PUREVKHUU 12 TORRANCE 23:29.8
91 TIFFANY CORTEZ 12 SACRED HEART 23:32.7
92 ELIZABETH LORA 12 COVINA 23:39.4
93 GABY QUINTANILLA 12 IMMACULATE 23:45.9
94 KATHERINE SANTIZO 12 MIGUEL CONTR 23:51.0
95 DEBORAH VARGAS 12 EL RANCHO 23:59.7
96 RACHEL SCHELL 12 TORRANCE 24:00.8
97 MARLYN PLASENCIA 12 RAMONA CONVENT 24:03.4
98 NANCY FERNANDEZ 12 GARFIELD 24:07.6
99 MELINDA WEST 12 SERRA 24:08.6
100 RACHEL HARTSHORN 12 UPLAND 24:09.0
101 BIANCA SANCHEZ 12 SERRA 24:10.2
102 JESSICA LARSEN 12 DESERT CH-LAN 24:17.2
103 ELISA CARINO 12 ARCADIA 24:24.7
104 JESSICA GARGANTOS 11 IMMACULATE 24:27.7
105 GRACE FLORES 12 REDLANDS 24:30.4
106 JESSICA JIMENEZ 12 IMMACULATE 24:31.5
107 HEIDI LOZANO 12 DIAMOND RANCH 24:32.1
108 3 3 SHHS 24:33.0
109 JANELL BALMACEDA 12 BASSETT 24:37.0
110 CHELSEA BROWN 12 SUNNY HILLS 24:43.5
111 CHRISTINA HANKS 12 RAMONA CONVENT 24:47.7
112 MIRIAM CONTRERAS 12 BISHOP MNTGMRY 24:50.7
113 CARLA CORTES 12 ST. MONICA 24:52.4
114 ALEXANDRA VERDUSCO 12 ETIWANDA 24:54.9
115 ITZEL SIGALA 12 SCHURR 24:55.3
116 JAZMINE SOARES 12 SAN GABRIEL 24:58.7
117 LISA YIM 12 TORRANCE 25:00.4
118 STEPHANIE ARENAS 12 POLY (RIV) 25:06.2
119 HAILEE CASTRO 12 TORRANCE 25:11.9
120 EMILY SCHNELL 12 BURROUGH(RID) 25:13.3
121 CHARLOTTE CLEARY 12 POLY (PAS.) 25:14.8
122 ADELA WU 12 POLY (PAS.) 25:19.8
123 JESSALIE GARGANTOS 12 IMMACULATE 25:25.3
124 ALICE CHANG 12 DIAMOND BAR 25:25.6
125 NICOLE QUIMEN 12 BASSETT 25:25.9
126 GABBY JARA 12 BASSETT 25:32.1
127 CHRISTINE LEE 12 NEWROADS 25:32.4
128 ALONDRA LOPEZ 12 ROOSEVELT 25:32.7
129 GUADALUPE MONTELLANO 12 ST. MONICA 25:36.9
130 CRYSTAL MURILLO 12 SAN GABRIEL 25:41.2
131 RACHELL CHUA 12 CANTWELL-SHM 25:41.7
132 JOCELYN OKAMOTO 12 TORRANCE 25:43.9
133 JACKIE VERGARA 12 RAMONA CONVENT 25:47.7
134 MICHELLE VALENCIA 12 BISHOP MNTGMRY 25:51.2
135 JESSICA BALLARD 12 ST. MONICA 25:53.8
136 AUDREY HARRIS 11 IMMACULATE 25:56.6
137 JESSICA POSTMA 12 DESERT CH-LAN 26:07.7
138 JULIENNE REAL 12 DIAMOND BAR 26:22.1
139 STACY GALIMBA 12 SCHURR 26:24.0
140 EMMA ARELLANO 12 BASSETT 26:25.3
141 CARNY TES 12 ROWLAND 26:36.0
142 JASMINE OKAMOTO 12 SCHURR 26:40.0
143 SONIA SALAZAR 12 RAMONA CONVENT 26:43.9
144 KRISTIN LEGASPI-VALDEZ 12 MARY STARA 26:44.5
145 JENNIFER MAGDELENO 12 FOOTHILL 26:48.0
146 EMY EDDOW 12 NORTH TORRANCE 26:55.5
147 MICHELLE RAY 12 ST. PAUL 26:57.7
148 LAUREN HADA 12 NORTH TORRANCE 27:00.4
149 ARIANNA ALARCON 12 SAN GABRIEL 27:03.9
150 ANNA REMIGIO 12 FOOTHILL 27:17.0
151 MEGAN BANGAVAN 11 IMMACULATE 27:23.0
152 STEPHANIE HEIM 12 BISHOP MNTGMRY 27:25.6
153 KELSIE SHAWVER 12 ST. MONICA 27:27.0
154 SHANNON NIXON 12 DESERT CH-LAN 27:30.5
155 MELANI FUNG 12 DIAMOND BAR 27:33.7
156 KENYA COLLINS 12 ST. MARY'S ACADEMY 27:36.9
157 VERONICA YAMASHITA 12 MARY STARA 27:38.7
158 VICTORYA JEWETT 12 CULVER CITY 28:04.4
159 BRITTNEY SANDOVAL 12 UPLAND 28:05.0
160 KIANI BRAVO 12 SCHURR 28:11.7
161 LINDA SERAFIN 12 FOOTHILL 28:21.9
162 ROZANNE CABRERA 12 CANTWELL-SHM 28:25.1
163 KATIE CARR 10 IMMACULATE 28:28.9
164 4 4 SHHS 28:31.6
165 STACEY CHAVEZ 12 ETIWANDA 28:38.8
166 ASHLEY ORDAZ 12 TORRANCE 28:49.0
167 JENNIFER POSADAS 12 FOOTHILL 29:15.0
168 ANGELICA HERNANDEZ 12 DUARTE HIGH 29:43.4
169 VICTORIA ASCENCIO 12 ALVERNO 30:05.9
170 JESSICA VASQUEZ 12 CANTWELL-SHM 30:08.0
171 ISABELLA KOTT 12 CANTWELL-SHM 30:19.1
172 JENNIFER YAMASHIRO 12 TORRANCE 30:21.1
173 DEZ . 12 SAN GABRIEL 30:34.6
174 KARINA GARCIA 12 ALVERNO 30:42.2
175 MINDI CATALA 12 IMMACULATE 30:51.9
176 JESSICA BREMER 12 FOOTHILL 31:28.6
177 NICOLE WILLIAMS 12 FOOTHILL 31:34.6
178 JOCCELYN SMITH 12 ST. MONICA 31:44.4
179 JESSICA GARIBAY 12 MARY STARA 32:51.6
180 CANDIDA ZARRAGA 12 ST. MONICA 33:05.5
181 CECI ALONZO 12 ST. MARY'S ACADEMY 33:43.8
182 NISHAE BROWN 12 ST. LUCY'S 34:16.1
183 NICOLE VILLELA 12 MARY STARA 35:33.0
184 CLAUDIA CASILLAS 12 MARY STARA 36:30.3
Event 3 Boys 3 Mile Run CC 9th Grade
================================================================
Name Year School Finals
================================================================
1 SEBASTION CRUZ 9 ST. JOHN BOSCO 16:18.7
2 J.J. DOMINGUEZ 9 DON BOSCO 16:28.3
3 JAMES MCCREARY 9 DIAMOND BAR 16:52.1
4 CHRIS BATES 9 WHITTIER CHR. 16:55.7
5 IRVING OROZCO 9 SERRANO 16:56.3
6 DANNY MARTINEZ 9 ST. JOHN BOSCO 17:00.8
7 ALEC JEN 9 ARCADIA 17:03.0
8 JOSHUA SANCHEZ 9 LOS ALTOS 17:09.1
9 FRANCIS LEE 9 ARCADIA 17:31.4
10 AUSTIN MENDOZA 9 GLENDORA 17:32.4
11 JOSE HERNANDEZ 9 ACADEMIA AVANCE 17:32.7
12 JAIR JUAREZ 9 LOS ALTOS 17:37.6
13 KYLE WRIGHT 9 REDLANDS 17:39.7
14 BEAU JOHNS 9 UPLAND 17:40.3
15 JOSE PEREZ 9 ACADEMIA AVANCE 17:41.4
16 BRANDON MOTA 9 LOS ALTOS 17:42.5
17 ADAM YARNEL 9 UPLAND 17:43.3
18 RILEY EVERETT 10 REDLANDS 17:43.8
19 JAMES POWELL 9 DIAMOND BAR 17:45.1
20 MANUEL GARCIA 9 PARAMOUNT 17:45.4
21 AARON MARTINEZ 9 PARAMOUNT 17:48.7
22 SERGIO GONZALEZ 9 ARCADIA 17:51.4
23 CHRIS CANLAS 9 GLENDALE 18:04.8
24 MATT PORTILLO 9 SERRANO 18:10.2
25 BRYAN CURTIS 9 DESERT CH-LAN 18:10.7
26 CASEY THOMPSON 9 ARCADIA 18:11.7
27 DAVID SALAS 9 REDLANDS 18:15.6
28 ADRIAN CASTILLO 9 DON BOSCO 18:17.2
29 ALLEN ESCOBAR 9 CATHEDRAL 18:19.6
30 COREY SALCE 9 DON BOSCO 18:20.1
